BONE CROCHET HOOK SIZE 1: Use 2.25 mm hook
BONE CROCHET HOOK SIZE 2: Use 2.75 mm hook
ch---chain
dc---double crochet
sl st---slip stitch
st---stitch
tr---triple (treble) crochet
sk---skip
yo---yarn over tog---together
gr---group M---marker hdc---half double crochet p---picot (see below) sc---single crochet
lp---loop
inc---increase
* * repeat instructions between asterisks
pr---previous row
dec---decrease
| 3 dc cluster | 1258 | dc in each of 3 dc, retaining last 2 lps of each dc on hook, yo, through all lps at once |
| Afghan stitch | 1203, 1225 | |
| Cluster (cl) | 1212 | yo, sk 2, draw up lp in next, yo, draw up lp in swame st, yo, through 4, yo, through 2 |
| Crest, cross, or K Stitch (X st, x st) | 1215, 1229, 1243, 1246 | Sk next dc, dc in next, dc in skipped st. [Pattern 1243 = dc in 6th st from hook, ch 1, dc in 4th st from hook] |
| Crossed cluster (cr cl) | 1212 | yo, hold first cluster forward, and make another in first skipped st, ch 1 |
| Crossed dc | 1221 | SEE CREST STITCH ABOVE as this appears similar |
| Decreasing Double Crochet (Dec dc) | 1226, 1237, 1244 | yo, draw up lp in first st, insert hook in next st and draw up lp, yo and draw through 3, yo and draw through 2 |
| Double Cluster | 1244 | Continue from Single Cluster as follows: Ch 5, make single cluster in first st of ch 5. |
| Double Knot Stitch | SEE KNOT STITCH (below) | |
| Double Loop Stitch (dlp) | 1211 | (from back of work) With second finger, hold yarn down behind work, insert hook in next dc, draw up lp, yo, through lp on hook, drop lp from finger, draw yarn down again with second finger, insert hook in same dc as before, draw up lp, yo, through first lp on hook, yo, through 3 lps on hook This stitch should be made fairly tightly. |
| French Knot (Fr K) | 1220, 1232, 1252, 1258 |
sc, tr in next st (letting it fall to back of work), sc (made from the wrong side of work). Note: sometimes tr is made under the previous row. |
| Half Knot Stitch (hks) | 1254 | Draw up 1/2 inch lp on hook, yo and through lp, insert hook under yarn at left of lp and make 1 sc |
| Half Knot Stitch V (KV) | 1254 | (dc, hks, dc) in one st |
| Knot Stitch | 1245, 1246 | * Draw up 1/2 inch lp in first sc, yo and through lp, insert hook under yarn at left of lp and make 1 sc closely (this is a half knot st or single knot st). Repeat from * once, sl st in next sc. (These 2 half knot sts make a complete knot st, sometimes called double knot st.) |
| Mesh | 1233, 1235, 1251, 1252 | ch 1, sk 1, dc in next |
| Picot (p) | 1237 | ch 3, sl st in front lp of ch st |
| Popcorn (pc) | 1205, 1214, 1226 | 5 dc in next, turn work to back, sl st between first dc of 5 dc group and dc previous to it. Turn work to front again. Number of dc can vary with pattern. |
| Post Double Crochet (post dc) | 1234, 1239, 1248 | SEE RAISED DOUBLE CROCHET. Also known as spoke dc. |
| Puff stitch (pf st) | 1203 | (Yo, draw up lp in first sc) 3 times, yo, through 6, yo, through 2 |
| Raised Double Crochet (post dc) | 1224, 1231, 1239 | Insert hook around entire post or spoke of dc in previous row instead of through the top. Must be made from the right side or outside of garment. When hook is inserted from the front, it can be called fdc, and when hook is inserted from the back, it can be called bdc. Be sure to check definition of specific pattern, as Ms Fowler also changes abbreviations between patterns. |
| Roll Stitch (r st) | 1229, 1251 | Wrap yarn over hook the required
number of times, according to instructions in pattern you are working,
keeping yarn high on the hook to make the loops loose enough to draw
hook through. Insert hook in desired st, yo, draw lp through st,
yo, draw through all except last lp on hook (draw out to 1/2, 3/4, or 1
inch, according to pattern used), yo, through 2. This is not a difficult stitch and a little practice will prove it. The beauty of the stitch will pay you for the practice. NOTE: Roll stitch is always made from the front, or right side of work. |
| Roll Stitch V (r st V) | 1251 | (r st, ch 3, r st) in one st |
| Scallop | 1256 |
* Ch 2, sl st in next *, repeat around * to *. (Edge on knitted garment) |
| Single Cluster Stitch | 1244 |
Ch 4, (yo, draw up lp in base of ch, yo, through 2) twice, yo, through last 3 sts on hook |
| Slipper stitch | 1244 |
sc in every st, taking up back lp only |
| Star Stitch | 1227, 1242 | Draw up lp 1/4 inch long in each of 2nd, 3rd, 4th, 5th, & 6th sts of ch, holding all lps on hook, yo, through 6, ch 2, * draw up lp in ch 1, lp in back of last lp before ch 1, lp in same st as last lp before ch 1, lp in each of next 2 sts of ch, yo, through 6, ch 1. Patterns use differing number of loops as well as varying length of loops. |
| V | 1203, 1239 | (dc, ch 1, dc) in same st. Can also be a "ch 2" rather than "ch 1", depending on pattern. |